The bolded police department serves the Branch Location. Offsite Youth Development programs exist in the surrounding service area cities. Non-emergency lines for those cities are included.
YSC Staff Responsibilities:
- Request for non-emergency line from Operations staff:
- Provide information.
- Ask if there is an active incident underway.
- Ask if there is anything you can do to help support.
- Report information to supervisor. If your supervisor does not respond, move to another Escalation team member.
- Request to call the non-emergency line from Operations staff:
- Ask for incident information, call the non-emergency line.
- Ask Operations staff what additional support can be provided.
- Report information to supervisor. If your supervisor does not respond, move to another Escalation team member.
- Request for non-emergency support from Caller:
- Provide information.
- Ask if any additional resources can be provided - utilize Support Agencies & Services information
Location |
Cities in the Service Area |
Phone Number |
Police Department & Notes |
| Central Branch | SJ Police Department | ||
| San Jose | 408-277-8911 | SJ Police Department | |
| Santa Clara | 408-615-5580 | SC Police Department | |
| El Camino Branch | MV Police Department | ||
| Mountain View | 650-903-6344 | MV Police Department | |
| Los Altos | 650-947-2770 | LA Police Department | |
| Los Altos Hills | 408-299-2311 | Santa Clara County Sheriff's Department | |
| East Valley Branch | SJ Police Department | ||
| San Jose | 408-277-8911 | SJ Police Department | |
| East Palo Alto Branch | EPA Police Department | ||
| East Palo Alto | 650-321-1112 | EPA Police Department | |
| Mt. Madonna (Centennial Recreation Center) | MH Police Department - closure decisions are a joint decision between the Y and City of MH. | ||
| Morgan Hill | 408-779-2101 | MH Police Department | |
| Gilroy | 408-846-0350 | Gilroy Police Department | |
| Northwest Branch | Santa Clara County Sheriff's Office. Cupertino does not have a police dept. | ||
| Cupertino | 408-299-3233 | Santa Clara County Sherriff's Office | |
| Sunnyvale | 408-730-7100 | Sunnyvale Police Department | |
| Palo Alto Branch | PA Police Department | ||
| Palo Alto | 650-329-2413 | PA Police Department | |
| Menlo Park | 650-330-6300 | MP Police Department | |
| Redwoods (Camp Campbell) - Resident Camp | BC Police Department | ||
| Boulder Creek | 831-471-1121 | BC Police Department | |
| South Valley Branch | SJ Police Department | ||
| San Jose | 408-277-8911 | SJ Police Department | |
| Sequoia Branch | RWC Police Department | ||
| Redwood City | 650-780-7100 | RWC Police Department | |
| Menlo Park | 650-330-6300 | MP Police Department | |
| Woodside | 650-851-6811 | Woodside Police Department | |
| Southwest Branch | The branches physical address is Saratoga, but is served by SJ Police Dept. | ||
| Saratoga | 408-299-3233 | Santa Clara County Sheriff's Office | |
| San Jose | 408-277-8911 | SJ Police Department |
Comments
0 comments
Please sign in to leave a comment.